Sorcerers
Sorcerers are masters of destructive, offensive and aggressive magic. They have access to a vast array of combat spells and command the powers of fire, energy and death.
Because of their focus on the training of the mind, they are physically weaker than knights and paladins.
In order to cast a spell you need to say the specific words for each spells. Once you buy the spell on a NPC, you can buy/find a spellbook to see this words.
Benefits
A good choice for those who want to play alone most of the time.
Various spell effects make for an interesting, colorful gameplay.
Sorcerers are capable of dealing several damages effectively and can easily adapt different monsters.
That allows them to hunt pretty much everywhere.
Strong damage output in every situation, both single- and multi-target.
Can use Magic Shield to drastically increase survivability at the cost of more mana fluids.
Fastest advancement in magic level (same as druids).
Largest mana pool and fastest regeneration (same as druids).
Can make many different types of offensive runes, including Sudden Death, the strongest runes that deal damage to a single target.
Can use all runes, except two: Paralyze, Wild Growth.
Promotion
When a Sorcerer reaches level 20, they can purchase a promotion and become an Master Sorcerer with certain benefits.
Spells
Spells | Magic Level | Where to Buy | Price |
Light | 0 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venorere | 100 |
Find Person | 0 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 80 |
Light Healing | 1 | Ankrahmun, Carlin,Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 170 |
Light Magic Missile | 1 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 500 |
Poison Field | 1 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 300 |
Magic Rope | 1 | Edron | 200 |
Intense Healing | 2 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 350 |
Force Strike | 2 | Edron | 600 |
Antidote | 2 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 150 |
Heavy Magic Missile | 3 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,500 |
Levitate | 3 | Edron | 500 |
Fire Field | 3 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 500 |
Flame Strike | 3 | Edron | 800 |
Energy Strike | 3 | Edron | 800 |
Great Light | 3 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 500 |
Haste | 4 | Edron | 600 |
Magic Shield | 4 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 450 |
Energy Field | 5 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 500 |
Fireball | 5 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 800 |
Destroy Field | 6 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 700 |
Fire Wave | 7 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 850 |
Animated Dead | 7 | Edron | 1,200 |
Desintegrate | 8 | Edron | 900 |
Strong Haste | 8 | Edron | 1,300 |
Ultimate Healing | 8 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,000 |
Great Fireball | 9 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,200 |
Firebomb | 9 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,500 |
Creature Illusion | 10 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,000 |
Energy Beam | 10 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,000 |
Poison Wall | 11 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,600 |
Cancel Invisibility | 12 | Edron | 1,600 |
Explosion | 12 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,800 |
Ultimate Light | 12 | Edron | 1,600 |
Fire Wall | 13 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 2,000 |
Soulfire | 13 | Edron | 1,800 |
Great Energy Beam | 14 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 1,800 |
Magic Wall | 14 | Edron | 2,100 |
Invisible | 15 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 2,000 |
Summon Creature | 16 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 2,000 |
Energybomb | 18 | Edron | 2,300 |
Energy Wave | 20 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 2,500 |
Enchant Staff | 22 | Eremo's Island | 2,000 |
Sudden Death | 25 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 3,000 |
Energy Wall | 25 | Ab'dendriel, Ankrahmun, Carlin, Darashia, Thais, Venore | 2,500 |
Ultimate Explosion | 40 | Edron | 8,000 |
In order to cast a spell you need to say the specific words for each spells. Once you buy the spell on a NPC, you can buy/find a spellbook to see this words.
Regeneration
Sorcerer: When advancing a level, a Sorcerer gains 10 capacity, 5 hitpoints and 30 mana. Hitpoints regenerates 1 point every 12 seconds and 1 mana point every 3 seconds.
Master Sorcerer: When advancing a level, a Master Sorcerer gains 10 capacity, 5 hitpoints and 30 mana. Hitpoints regenerates 1 point every 12 seconds and 1 mana point every 2 seconds.
Last updated