Distance
While any player is capable of using ranged weapons, Paladins advance this skill faster than any other vocation.
Sprite | Name | Attack | Attribute |
![]() | Bow | - | Shoot Arrows |
![]() | Crossbow | - | Shoot Bolts |
![]() | Small Stone | 10 | Fragile |
![]() | Snowball | 0 | Fragile |
![]() | Spear | 25 | Fragile |
![]() | Throwing Star | 35 | Fragile |
![]() | Throwing Knife | 25 | Fragile |
![]() | Poison Arrow | 10 | Fragile |
![]() | Burst Arrow | 0 | Explosion, Fragile |
![]() | Arrow | 25 | Fragile |
![]() | Bolt | 30 | Fragile |
![]() | Power Bolt | 40 | Fragile |
Last modified 1yr ago