Axe
Preferred by most knights. They generally have a higher attack value than their defense value, but most knights have a shield with a better defense value than their main weapon.
Sprites | Name | Attack | Defense | Type |
Sickle | 7 | 4 | One-Hand | |
Scythe | 8 | 3 | One-Hand | |
Hand Axe | 10 | 5 | One-Hand | |
Axe | 12 | 6 | One-Hand | |
Golden Sickle | 13 | 6 | One-Hand | |
Hatchet | 15 | 8 | One-Hand | |
Daramanian Axe | 16 | 8 | One-Hand | |
Hunting Spear | 18 | 8 | Two-Handed | |
War Axe | 20 | 10 | One-Hand | |
Orcish Axe | 23 | 12 | One-Hand | |
Battle Axe | 25 | 10 | Two-Handed | |
Ripper Lance | 28 | 7 | Two-Handed | |
Barbarian Axe | 28 | 18 | One-Hand | |
Dwarven Axe | 31 | 19 | One-Hand | |
Knight Axe | 33 | 21 | One-Hand | |
Obsidian Lance | 34 | 10 | Two-Handed | |
Beastslayer Axe | 35 | 12 | One-Hand | |
Double Axe | 35 | 12 | Two-Handed | |
Halberd | 35 | 14 | Two-Handed | |
Fire Axe | 38 | 16 | One-Hand | |
Daramanian Waraxe | 39 | 15 | Two-Handed | |
Naginata | 39 | 25 | Two-Handed | |
Twin Axe | 45 | 24 | Two-Handed | |
Guardian Halberd | 46 | 15 | Two-Handed | |
Dragon Lance | 47 | 16 | Two-Handed | |
Ravager's Axe | 49 | 14 | Two-Handed | |
Stonecutter Axe | 50 | 30 | One-Hand | |
Great Axe | 52 | 22 | Two-Handed |
Last updated