Sword
Swords are the most used weapons by knights. Considered one of the best groups of weapons in terms of cost-effectiveness, its main advantages are presented in the weight of the weapons and the existin
Sprites | Name | Attack | Defense | Type |
Knife | 7 | 5 | One-Hand | |
Combat Knife | 8 | 6 | One-Hand | |
Dagger | 8 | 6 | One-Hand | |
Silver Dagger | 8 | 7 | One-Hand | |
Foil | 9 | 11 | One-Hand | |
Rapier | 10 | 8 | One-Hand | |
Short Sword | 11 | 11 | One-Hand | |
Machete | 12 | 9 | One-Hand | |
Sabre | 12 | 10 | One-Hand | |
Bone Sword | 14 | 10 | One-Hand | |
Sword | 14 | 12 | One-Hand | |
Carlin Sword | 15 | 13 | One-Hand | |
Heavy Machete | 16 | 10 | One-Hand | |
Katana | 16 | 12 | One-Hand | |
Longsword | 17 | 14 | One-Hand | |
Poison Dagger | 18 | 8 | One-Hand | |
Scimitar | 19 | 13 | One-Hand | |
Templar Scytheblade | 23 | 15 | One-Hand | |
Spike Sword | 24 | 21 | One-Hand | |
Serpent Sword | 26 | 15 | One-Hand | |
Broadsword | 26 | 23 | Two-Handed | |
Two Handed Sword | 30 | 25 | Two-Handed | |
Fire Sword | 35 | 20 | One-Hand | |
Bright Sword | 36 | 30 | One-Hand | |
Djinn Blade | 38 | 22 | One-Hand | |
Pharaoh Sword | 41 | 23 | One-Hand | |
Giant Sword | 46 | 22 | Two-Handed | |
Magic Sword | 48 | 35 | One-Hand | |
Warlord Sword | 53 | 38 | Two-Handed | |
Magic Longsword | 55 | 40 | Two-Handed | |
Ice Rapier | 100 | 1 | One-Hand |
Last updated