Armor
This equipment often gives the character the highest defensive attribute when compared to other types of equipment.
Sprites | Name | Defense |
![]() | Simple Dress | 0 |
![]() | White Dress | 0 |
![]() | Ball Gown | 0 |
![]() | Spectral Dress | 0 |
![]() | Jacket | 1 |
![]() | Coat | 1 |
![]() | Green Tunic | 1 |
![]() | Cape | 1 |
![]() | Rangers Cloak | 1 |
![]() | Red Robe | 1 |
![]() | Doublet | 2 |
![]() | Red Tunic | 2 |
![]() | Leather Armor | 4 |
![]() | Studded Armor | 5 |
![]() | Chain Armor | 6 |
![]() | Native Armor | 7 |
![]() | Brass Armor | 8 |
![]() | Scale Armor | 9 |
![]() | Elven Mail | 9 |
![]() | Leopard Armor | 9 |
![]() | Dark Armor | 10 |
![]() | Plate Armor | 10 |
![]() | Dwarven Armor | 10 |
![]() | Noble Armor | 11 |
![]() | Blue Robe | 11 |
![]() | Knight Armor | 12 |
![]() | Crown Armor | 13 |
![]() | Amazon Armor | 13 |
![]() | Golden Armor | 14 |
![]() | Dragon Scale Mail | 15 |
![]() | Demon Armor | 16 |
![]() | Magic Plate Armor | 17 |
Last modified 1yr ago