Club
They are mostly cheaper than other types of weapons, with the exception of the stronger clubs which, cost a lot of money. Also, they are the heaviest weapons in the game.
Sprites | Name | Attack | Defense | Type |
Crowbar | 6 | 6 | One-Hand | |
Club | 7 | 7 | One-Hand | |
Studded Club | 9 | 8 | One-Hand | |
Staff | 10 | 25 | Two-Handed | |
Bone Club | 12 | 8 | One-Hand | |
Light Mace | 14 | 9 | One-Hand | |
Mace | 16 | 11 | One-Hand | |
Iron Hammer | 18 | 10 | One-Hand | |
Daramanian Mace | 21 | 12 | One-Hand | |
Battle Hammer | 24 | 14 | One-Hand | |
Giant Smithhammer | 24 | 14 | One-Hand | |
Morning Star | 25 | 11 | One-Hand | |
Banana Staff | 25 | 15 | One-Hand | |
Clerical Mace | 28 | 15 | One-Hand | |
Dragon Hammer | 32 | 20 | One-Hand | |
Skull Staff | 36 | 12 | One-Hand | |
Crystal Mace | 38 | 16 | One-Hand | |
Enchanted Staff | 39 | 45 | Two-Handed | |
Silver Mace | 40 | 30 | One-Hand | |
Lich Staff | 40 | 30 | One-Hand | |
War Hammer | 45 | 10 | Two-Handed | |
Hammer of Wrath | 48 | 12 | Two-Handed | |
Thunder Hammer | 49 | 35 | One-Hand | |
Heavy Mace | 50 | 15 | Two Handed | |
Arcane Staff | 50 | 30 | One-Hand |
Last updated