Helmet
Helmets are the second most important part of a set. Despite having a defensive attribute (arm) lower than armor, they are cheaper than pants and usually have the same defensive attribute.
Sprites | Name | Defense |
Crown | 0 | |
Ancient Tiara | 0 | |
Post Officer's Hat | 1 | |
Mystic Turban | 1 | |
Magician Hat | 1 | |
Leather Helmet | 1 | |
Wood Cape | 2 | |
Feather Headdress | 2 | |
Tribal Mask | 2 | |
Charmer's Tiara | 2 | |
Chain Helmet | 2 | |
Studded Helmet | 2 | |
Brass Helmet | 3 | |
Hat of the Mad | 3 | |
Viking Helmet | 4 | |
Legion Helmet | 4 | |
Soldier Helmet | 5 | |
Damaged Helmet | 5 | |
Iron Helmet | 5 | |
Dark Helmet | 6 | |
Steel Helmet | 6 | |
Strange Helmet | 6 | |
Dwarven Helmet | 6 | |
Horseman Helmet | 6 | |
Crown Helmet | 7 | |
Devil Helmet | 7 | |
Amazon Helmet | 7 | |
Beholder Helmet | 7 | |
Crusader Helmet | 8 | |
Helmet of the Ancients | 8 | |
Warrior Helmet | 8 | |
Royal Helmet | 9 | |
Ceremonial Mask | 9 | |
Dragon Scale Helmet | 9 | |
Demon Helmet | 10 | |
Winged Helmet | 10 | |
Helmet of the Ancients | 11 | |
Horned Helmet | 11 | |
Golden Helmet | 12 |
Last updated